Yoga Teaching including Wellbeing and Holistic Studies
QQI Level 5 Certificate in Sports, Recreation and Exercise Studies 5M5146
ITEC level 3 Diploma in Yoga Teaching
Recognised for membership by:
Complementary Therapists Association (CTHA)
Duration: One Year Full-Time - September to May
Coordinator: Aoife Driver
This Yoga Teaching including Wellbeing and Holistic Studies course is designed to enable the learner to develop the personal qualities, knowledge, confidence and skills required to progress and pursue a career as a yoga teacher and a complementary therapist. This course enables the learner to immerse themselves within the yoga practice while broadening their skill set with complementary and holistic therapeutic approaches and a firm grounding in anatomy and physiology. Workshops are delivered throughout the year on different aspects of Yoga such as Meditation and Japa Mantra.
Employment Opportunities: • Setting up a Yoga Teaching Business • Setting up in private practice as a Reflexologist and Massage Therapist • Nutrition Adviser • Working in the Spa and Leisure Centres and Alternative Therapy Clinics

SCFE Yoga Training and Holistic Studies was a transformation experience that exceeded my expectations.
Joanne Reid
I was hesitant to start studying again at the age of 40, but I found many people on my course were in the exact position as me. It was an amazing year – probably one the best of my life.
Goshia Maughan
Education Progression
UCD | Humanities | Level 8 | DN530 |
UCD | Social Sciences | Level 8 | DN700 |
UCD | Psychology | Level 8 | DN720 |
UCD | Social Policy and Sociology | Level 8 | DN750 |
Marino Institute of Education | Education Studies G | Level 8 | CM010 |
TU Dublin City Centre | Social Care G | Level 8 | TU996 |
DCU | Health & Society G | Level 8 | DC209 |
TU Dublin Tallaght | Applied Social Care G | Level 8 | TU997 |
TU Dublin Blanchardstown | Applied Social Studies in Social Care G | Level 7 | TU791 |
TU Dublin Blanchardstown | Applied Social Studies in Social Care G | Level 8 | TU991 |
TU Dublin Blanchardstown | Community and Youth Development G | Level 7 | TU792 |
TU Dublin Blanchardstown | Community Dev. &Youth Work G | Level 8 | TU992 |
Maynooth University | Community and Youth Work G+ | Level 8 | MH116 |
Maynooth University | Community and Youth Work G+ | Level 8 | MH802 |
TU Dublin Tallaght | Sports Science and Health G | Level 7 | TU736 |
TU Dublin Tallaght | Sports Studies G | Level 7 | TU737 |
TU Dublin Tallaght | Sports Science and Health G | Level 8 | TU936 |
TU Dublin Blanchardstown | Sports Management and Coaching G | Level 7 | TU735 |
TU Dublin Blanchardstown | Sports Management and Coaching G | Level 8 | TU935 |
IT Carlow | Sport &Exercise Science G | Level 8 | CW138 |
IT Carlow | Strength &Conditioning G | Level 8 | CW148 |
IT Carlow | Sports Rehab. &Athletic Therapy G | Level 8 | CW188 |
For a more detailed list of progression options please www.cao.ie