Yoga Teaching including Wellbeing and Holistic Studies – Back to Education Initiative – PART TIME (BTEI Criteria)*
QQI Level 5 Component Certificate in Sports, Recreation and Exercise Studies 5M5146
ITEC level 3 Diploma in Yoga Teaching
ITEC Certificate in Infection prevention for Complementary Therapies
Recognised for membership by: Complementary Therapists Association (CTHA)
Duration: Part Time, September to May - Morning Classes
Coordinator: Aoife Driver
This Yoga Teaching including Wellbeing and Holistic Studies course is designed to enable the learner to develop the personal qualities, knowledge, confidence and skills required to progress and pursue a career as a yoga teacher and a complementary therapist. This course enables the learner to immerse themselves within the yoga practice while broadening their skill set with complementary and holistic therapeutic approaches and a firm grounding in anatomy and physiology.
Workshops are delivered throughout the year on different aspects of Yoga such as Meditation and Japa Mantra.
Employment Opportunities:
- Setting up a Yoga Teaching Business
- Setting up in private practice as a Reflexologist and Massage Therapist
- Nutrition Adviser
- Working in the Spa and Leisure Centres and Alternative Therapy Clinics
*BTEI Criteria: The Back to Education Initiative supports people on low income or who have left school with fewer qualifications. The aim of BTEI is to give people an opportunity to combine their learning with family, work and other commitments. For more information on BTEI eligibility please contact reception@scfe.ie

I was hesitant to start studying again at the age of 40, but I found many people on my course
were in the exact position as me. It was an amazing year – probably one the best of my life.
Goshia Maughan
SCFE Yoga Training and Holistic Studies was a transformation experience that exceeded my expectations.
Joanne Reid
Education Progression
TU Dublin Tallaght | Applied Social Care G | Level 8 | TU997 |
TU Dublin Blanchardstown | Applied Social Studies in Social Care G | Level 7 | TU791 |
TU Dublin Blanchardstown | Applied Social Studies in Social Care G | Level 8 | TU991 |
TU Dublin Blanchardstown | Community and Youth Development G | Level 7 | TU792 |
TU Dublin Blanchardstown | Community Dev. &Youth Work G | Level 8 | TU992 |
Maynooth University | Community and Youth Work G+ | Level 8 | MH116 |
Maynooth University | Community and Youth Work G+ | Level 8 | MH802 |
TU Dublin City Centre | Sports &Leisure Management | Level 8 | TU955 |
TU Dublin Tallaght | Sports Science and Health G | Level 7 | TU736 |
TU Dublin Tallaght | Sports Studies G | Level 7 | TU737 |
TU Dublin Tallaght | Sports Science and Health G | Level 8 | TU936 |
TU Dublin Blanchardstown | Sports Management and Coaching G | Level 7 | TU735 |
TU Dublin Blanchardstown | Sports Management and Coaching G | Level 8 | TU935 |
South East TU | Sport &Exercise Science G | Level 8 | CW138 |
South East TU | Strength &Conditioning G | Level 8 | CW148 |
South East TU | Sports Rehab. &Athletic Therapy G | Level 8 | CW188 |
South East TU | Sports Management and Coaching*G | Level 8 | CW858 |
South East TU | Sport Coaching &Bus. Management*G (GAA) | Level 7 | CW807 |
South East TU | Sport Coaching &Bus. Management*G (Rugby) | Level 7 | CW817 |
South East TU | Sport Coaching &Bus. Management*G (Football) | Level 7 | CW827 |
South East TU | Pharmacy Technician Studies G | Level 6 | CW116 |
South East TU | Physiology and Health Science G | Level 6 | CW106 |
South East TU | Health Sciences (Options) G | Level 8 | WD005 |
South East TU | Exercise Sciences (Options) G | Level 8 | WD006 |
South East TU | Recreation &Sport Management G | Level 7 | WD019 |
South East TU | Sports Coaching &Performance G | Level 8 | WD186 |
South East TU | Recreation &Sport Management G | Level 8 | WD212 |
South East TU | Food Science with Business | Level 7 | WD164 |
Dundalk IT | Sport, Exercise &Enterprise G | Level 7 | DK763 |
Dundalk IT | Health and Physical Activity G | Level 8 | DK880 |
Atlantic TU | Sport and Exercise Science G | Level 8 | GA790 |
Atlantic TU | Public Health Nutrition G | Level 8 | GA791 |
Atlantic TU | Outdoor Education &Leisure G | Level 7 | GA870 |
Atlantic TU | Outdoor Education G | Level 8 | GA885 |
Atlantic TU | Geography and Outdoor Education | Level 8 | GA891 |
TU South | Sports Development &Coaching G | Level 6 | LC228 |
TU South | Sports Development Performance G | Level 7 | LC290 |
TU South | Business Studies Sports Management G | Level 7 | LC397 |
TU South | Business Studies Sports Management G | Level 8 | LC295 |
TU South | Applied Strength &Conditioning G | Level 8 | LC422 |
TU South | Applied Strength &Conditioning G | Level 7 | LC423 |
TU South | Business Studies in Beauty &Spa Mgt | Level 8 | LC392 |
Atlantic TU | Sports Studies G | Level 6 | LY356 |
Atlantic TU | Sports and Exercise G | Level 8 | LY328 |
Atlantic TU | Food Science &Nutrition | Level 7 | LY837 |
Atlantic TU | Athletic Therapy &Exercise Rehab. | Level 8 | LY338 |
Munster TU | Health &Leisure G | Level 8 | MT911 |
Munster TU | Health &Leisure with Massage G | Level 8 | MT912 |
Munster TU | Coaching &Sports Performance G | Level 8 | MT913 |
Munster TU | Inclusive Sport and Physical Activity G | Level 8 | MT914 |
TU South | Sport Management | Level 8 | AL854 |
TU South | Business (Sport and Recreation) G | Level 6 | AL663 |
DCU | Education and Training G | Level 8 | DC235 |
For a more detailed list of progression options please www.cao.ie