Physical Education (PE) & Inclusive Education
Commencing September 2022
QQI L5 Sports, Recreation & Exercise 5M5146
First Aid Certificate
Duration: One Year Full-Time - September to May
This practical and teaching theory course is designed to provide students with a range of skills which will prepare them for a career in coaching, teaching, fitness and sports related fields. The course emphasises the important concepts in child learning and development through physical activity. Students gain experience in a broad range of sports and fitness components and the practical skills needed to teach and coach children with disabilities and special needs.
Employment Opportunities
- Fitness Instructor in Public/private gyms
- Bootcamps
- Kids Fitness Camps
- Sports clubs and services for children and adults with disabilities
Education Progression
Below are some examples of progression options with this QQI level 5 award in Sport, Recreation and Exercise 5M5146
UCC | Sports Studies &Physical Education G | Level 8 | CK125 |
Munster TU | Inclusive Sport and Physical Activity G | Level 8 | MT914 |
DCU | Education and Training G | Level 8 | DC235 |
TU Dublin City Centre | Sports &Leisure Management | Level 8 | TU955 |
TU Dublin Tallaght | Sports Science and Health G | Level 7 | TU736 |
TU Dublin Tallaght | Sports Studies G | Level 7 | TU737 |
TU Dublin Tallaght | Sports Science and Health G | Level 8 | TU936 |
TU Dublin Blanchardstown | Sports Management and Coaching G | Level 7 | TU735 |
TU Dublin Blanchardstown | Sports Management and Coaching G | Level 8 | TU935 |
South East TU | Sport &Exercise Science G | Level 8 | CW138 |
South East TU | Strength &Conditioning G | Level 8 | CW148 |
South East TU | Sports Rehab. &Athletic Therapy G | Level 8 | CW188 |
South East TU | Sports Management and Coaching*G | Level 8 | CW858 |
South East TU | Sport Coaching &Bus. Management*G (GAA) | Level 7 | CW807 |
South East TU | Sport Coaching &Bus. Management*G (Rugby> | Level 7 | CW817 |
South East TU | Sport Coaching &Bus. Management*G (Football) | Level 7 | CW827 |
South East TU | Pharmacy Technician Studies G | Level 6 | CW116 |
South East TU | Physiology and Health Science G | Level 6 | CW106 |
South East TU | Health Sciences (Options) G | Level 8 | WD005 |
South East TU | Exercise Sciences (Options) G | Level 8 | WD006 |
South East TU | Recreation &Sport Management G | Level 7 | WD019 |
South East TU | Sports Coaching &Performance G | Level 8 | WD186 |
South East TU | Recreation &Sport Management G | Level 8 | WD212 |
South East TU | Food Science with Business | Level 7 | WD164 |
Dundalk IT | Sport, Exercise &Enterprise G | Level 7 | DK763 |
Dundalk IT | Health and Physical Activity G | Level 8 | DK880 |
Atlantic TU | Sport and Exercise Science G | Level 8 | GA790 |
Atlantic TU | Public Health Nutrition G | Level 8 | GA791 |
Atlantic TU | Outdoor Education &Leisure G | Level 7 | GA870 |
Atlantic TU | Outdoor Education G | Level 8 | GA885 |
Atlantic TU | Geography and Outdoor Education | Level 8 | GA891 |
TU South | Sports Development &Coaching G | Level 6 | LC228 |
TU South | Sports Development Performance G | Level 7 | LC290 |
TU South | Business Studies Sports Management G | Level 7 | LC397 |
TU South | Business Studies Sports Management G | Level 8 | LC295 |
TU South | Applied Strength &Conditioning G | Level 8 | LC422 |
TU South | Applied Strength &Conditioning G | Level 7 | LC423 |
Atlantic TU | Sports Studies G | Level 6 | LY356 |
Atlantic TU | Sports and Exercise G | Level 8 | LY328 |
Atlantic TU | Food Science &Nutrition | Level 7 | LY837 |
Munster TU | Health &Leisure G | Level 8 | MT911 |
Munster TU | Health &Leisure with Massage G | Level 8 | MT912 |
Munster TU | Coaching &Sports Performance G | Level 8 | MT913 |
TU South | Sport Management | Level 8 | AL854 |
TU South | Business (Sport and Recreation) G | Level 6 | AL663 |
TU Dublin Blanchardstown | Applied Social Studies in Social Care G | Level 7 | TU791 |
TU Dublin Blanchardstown | Applied Social Studies in Social Care G | Level 8 | TU991 |
TU Dublin Blanchardstown | Community and Youth Development G | Level 7 | TU792 |
TU Dublin Blanchardstown | Community Development & Youth Work G | Level 8 | TU992 |
TU Dublin Blanch/Tallaght | Early Childhood Care & Education G | Level 7 | TU790 |
TU Dublin Blanch/Tallaght | Early Childhood Care & Education G | Level 8 | TU989 |
TU Dublin Tallaght | Applied Social Care G | Level 8 | TU997 |
NCI | Psychology € | Level 8 | NC010 |
NCI | Early Childhood Education & Care G | Level 8 | NC030 |
Maynooth University | Psychology | Level 8 | MH106 |
Maynooth University | Social Science | Level 8 | MH107 |
Maynooth University | Law | Level 8 | MH501 |
Maynooth University Law (Options) | Level 8 | MH502 | |
Maynooth University | Community and Youth Work G+ | Level 8 | MH116 |
Maynooth University | Arts | Level 8 | MH101 |
Dundalk IT | Community Youth Work G+ | Level 7 | DK767 |
Dundalk IT | Social Care G | Level 8 | DK862 |
South East TU | Social Science | Level 8 | WD187 |
South East TU | Psychology | Level 8 | WD163 |
South East TU | Early Childhood Care and Education G | Level 8 | WD231 |
South East TU | Applied Social Care G | Level 7 | WD018 |
South East TU | Social Care Practice G | Level 8 | WD192 |
South East TU | Applied Social Studies in Social Care G | Level 8 | CW068 |
DBS | Applied Social Care G | Level 7 | DB528 |
DBS | Applied Social Care G | Level 8 | DB527 |
DBS | Social Science | Level 8 | DB566 |
DBS | Psychology | Level 8 | DB562 |
For a more detailed list of progression options please www.cao.ie