Personal Training and Sports Rehabilitation (including Physiotherapy Assistant and Sports Massage)
QQI Level 6 Certificate in Sports, Recreation and Exercise Studies 6M5147
REPS Ireland – Register of Exercise Professionals
ITEC Certificate in Sports Massage Therapy
ITEC Diploma in Sports Massage Therapy
ITEC Certificate in Personal Training
Duration: One Year Full-Time - September to May
Coordinator: Stephen Murphy
At the core of our Personal Training and Sports Rehabilitation (including Physiotherapy Assistant and Sports Massage) course is acquiring knowledge around a variety of sports injuries. This comprises of assessment skills, posture analysis, fundamental massage movements, specialised massage techniques and exercise rehabilitation. Furthermore, the course enhances the learner’s knowledge as a Personal Trainer to include advanced nutrition, periodisation and advanced training/lifting techniques and programme design for special population. It is designed to enable learners to develop the personal qualities, knowledge, confidence and skills required to progress and pursue a career within the health and fitness industry, either through advancement to third level or by going directly into employment.
Employment Opportunities • Setting up your own Personal Training business • Setting up in private practice as a Sports/Holistic Massage Therapist • Nutrition Adviser • Working within sports clubs, leisure centres, gyms, alternative therapy clinics, health centres, health farms or spas

I wanted to start Physiotherapy as soon as I lost my job, but looking back I think that would have been catastrophic because I learnt a lot at Sallynoggin College of Further Education. The teachers at Sallynoggin College taught me so much about the fundamentals of the anatomy of the body and that meant I hit the ground running when I started University.
Physiotherapist Stephen Finlay, from Greystones, graduated top of his class and received the Delsys Prize for Academic Excellence.
Education Progression
TU Dublin City Centre | Sports &Leisure Management! | Level 8 | TU955 |
TU Dublin Tallaght | Sports Science and Health G | Level 7 | TU736 |
TU Dublin Tallaght | Sports Studies G | Level 7 | TU737 |
TU Dublin Tallaght | Sports Science and Health G | Level 8 | TU936 |
TU Dublin Blanchardstown | Sports Management and Coaching G | Level 7 | TU735 |
TU Dublin Blanchardstown | Sports Management and Coaching G | Level 8 | TU935 |
IT Carlow | Sport &Exercise Science G | Level 8 | CW138 |
IT Carlow | Strength &Conditioning G | Level 8 | CW148 |
IT Carlow | Sports Rehab. &Athletic Therapy G | Level 8 | CW188 |
IT Carlow | Sports Management and Coaching*G | Level 8 | CW858 |
IT Carlow | Sport Coaching &Bus. Management*G GAA | Level 7 | CW807 |
IT Carlow | Sport Coaching &Bus. Management*G Rugby | Level 7 | CW817 |
IT Carlow | Sport Coaching &Bus. Management*G | Soccer | Level 7 | CW827 |
IT Carlow | Physiology and Health Science G | Level 6 | CW106 |
UCC | Sports Studies &Physical Education G | Level 8 | CK125 |
Waterford IT | Health Sciences (Options) G | Level 8 | WD005 |
Waterford IT | Exercise Sciences (Options) G | Level 8 | WD006 |
Waterford IT | Recreation &Sport Management G | Level 7 | WD019 |
Waterford IT | Sports Coaching &Performance G | Level 8 | WD186 |
Waterford IT | Recreation &Sport Management G | Level 8 | WD212 |
Waterford IT | Food Science with Business | Level 7 | WD164 |
Dundalk IT | Sport, Exercise &Enterprise G | Level 7 | DK763 |
Dundalk IT | Health and Physical Activity G | Level 8 | DK880 |
Galway Mayo IT | Sport and Exercise Science G | Level 8 | GA790 |
Galway Mayo IT | Public Health Nutrition G | Level 8 | GA791 |
Galway Mayo IT | Outdoor Education &Leisure G | Level 7 | GA870 |
Galway Mayo IT | Outdoor Education G | Level 8 | GA885 |
Galway Mayo IT | Geography and Outdoor Education | Level 8 | GA891 |
Limerick IT | Sports Development &Coaching G | Level 6 | LC228 |
Limerick IT | Sports Development Performance G | Level 7 | LC290 |
Limerick IT | Business Studies Sports Management G | Level 8 | LC295 |
Limerick IT | Applied Strength &Conditioning G | Level 8 | LC422 |
Limerick IT | Applied Strength &Conditioning G | Level 7 | LC423 |
Limerick IT | Business Studies with Sports G | Level 7 | LC397 |
Letterkenny IT | Sports Studies G | Level 6 | LY206 |
Letterkenny IT | Sports and Exercise G | Level 8 | LY228 |
Letterkenny IT | Food Science &Nutrition | Level 7 | LY837 |
IT Tralee | Health &Leisure G | Level 7 | TL771 |
IT Tralee | Health &Leisure with Massage G | Level 7 | TL772 |
IT Tralee | Coaching &Sports Performance G | Level 7 | TL773 |
IT Tralee | Health &Leisure G | Level 8 | TL871 |
IT Tralee | Health &Leisure with Massage G | Level 8 | TL872 |
IT Tralee | Coaching &Sports Performance G | Level 8 | TL873 |
IT Tralee | Inclusive Sport and Physical Activity G | Level 7 | TL774 |
IT Tralee | Inclusive Sport and Physical Activity G | Level 8 | TL874 |
Athlone IT | Sport Management | Level 8 | AL854 |
Athlone IT | Business (Sport and Recreation) G | Level 6 | AL663 |
For a more detailed list of progression options please www.cao.ie