Fitness Instruction & Exercise Science
QQI Level 5 Certificate in Sports, Recreation and Exercise Studies 5M5146
REPS Ireland – Register of Exercise Professionals
First Aid Certificate
Royal Lifesaving Society Certificate
Duration: One Year Full-Time - September to May
Coordinator: Orfhlaith Cowan, Colm Yeoman
The emphasis of the Fitness Instruction & Exercise Science course is to provide a variety of practical skill including the Fundamentals of Resistance Training programme design, Fitness Class instruction and Fitness Testing. Theory classes will enable the learners to understand the essentials of Anatomy and Physiology, Nutrition and Injury Prevention. Ultimately this will allow learners to progress to SCFE QQI Level 6 with ITEC Personal Training courses and to gain employment as a Gym Instructor and Life Guard.
Employment Opportunities
- Fitness Instructor in public/private gyms
- Bootcamps
- Kids Fitness Camps
- Life Guard
- Start your own business
Facilities On Site:
- Sports hall with a sprung wooden floor
- Fully equipped gym with cardiovascular and resistance machines
- Mirrored dance studio
- Changing rooms, showers and lockers
- Free Weights area
Facilities Off Site:
- Swimming pool
- Astro Pitches
- Spinning Studio
- TRX Studio
- Access to full Gym facilities

This course in SCFE gave me an excellent foundation and knowledge of the fitness and leisure industry. On completing the course, I went straight into employment.
Gosia Powlowska
Education Progression
TU Dublin City Centre | Sports &Leisure Management | Level 8 | TU955 |
TU Dublin Tallaght | Sports Science and Health G | Level 7 | TU736 |
TU Dublin Tallaght | Sports Studies G | Level 7 | TU737 |
TU Dublin Tallaght | Sports Science and Health G | Level 8 | TU936 |
TU Dublin Blanchardstown | Sports Management and Coaching G | Level 7 | TU735 |
TU Dublin Blanchardstown | Sports Management and Coaching G | Level 8 | TU935 |
South East TU | Sport &Exercise Science G | Level 8 | CW138 |
South East TU | Strength &Conditioning G | Level 8 | CW148 |
South East TU | Sports Rehab. &Athletic Therapy G | Level 8 | CW188 |
South East TU | Sports Management and Coaching*G | Level 8 | CW858 |
South East TU | Sport Coaching &Bus. Management*G (GAA) | Level 7 | CW807 |
South East TU | Sport Coaching &Bus. Management*G (Rugby) | Level 7 | CW817 |
South East TU | Sport Coaching &Bus. Management*G (Football) | Level 7 | CW827 |
South East TU | Pharmacy Technician Studies G | Level 6 | CW116 |
South East TU | Physiology and Health Science G | Level 6 | CW106 |
UCC | Sports Studies &Physical Education G | Level 8 | CK125 |
South East TU | Health Sciences (Options) G | Level 8 | WD005 |
South East TU | Exercise Sciences (Options) G | Level 8 | WD006 |
South East TU | Recreation &Sport Management G | Level 7 | WD019 |
South East TU | Sports Coaching &Performance G | Level 8 | WD186 |
South East TU | Recreation &Sport Management G | Level 8 | WD212 |
South East TU | Food Science with Business | Level 7 | WD164 |
Dundalk IT | Sport, Exercise &Enterprise G | Level 7 | DK763 |
Dundalk IT | Health and Physical Activity G | Level 8 | DK880 |
Atlantic TU | Sport and Exercise Science G | Level 8 | GA790 |
Atlantic TU | Public Health Nutrition G | Level 8 | GA791 |
Atlantic TU | Outdoor Education &Leisure G | Level 7 | GA870 |
Atlantic TU | Outdoor Education G | Level 8 | GA885 |
Atlantic TU | Geography and Outdoor Education | Level 8 | GA891 |
TU South | Sports Development &Coaching G | Level 6 | LC228 |
TU South | Sports Development Performance G | Level 7 | LC290 |
TU South | Business Studies Sports Management G | Level 7 | LC397 |
TU South | Business Studies Sports Management G | Level 8 | LC295 |
TU South | Applied Strength &Conditioning G | Level 8 | LC422 |
TU South | Applied Strength &Conditioning G | Level 7 | LC423 |
Atlantic TU | Sports Studies G | Level 6 | LY356 |
Atlantic TU | Sports and Exercise G | Level 8 | LY328 |
Atlantic TU | Food Science &Nutrition | Level 7 | LY837 |
Atlantic TU | Athletic Therapy &Exercise Rehab. | Level 8 | LY338 |
Munster TU | Health &Leisure G | Level 8 | MT911 |
Munster TU | Health &Leisure with Massage G | Level 8 | MT912 |
Munster TU | Coaching &Sports Performance G | Level 8 | MT913 |
Munster TU | Inclusive Sport and Physical Activity G | Level 8 | MT914 |
TU South | Sport Management | Level 8 | AL854 |
TU South | Business (Sport and Recreation) G | Level 6 | AL663 |
DCU | Education and Training G | Level 8 | DC235 |
For a more detailed list of progression options please www.cao.ie